No. 0100 · Generation I
Voltorb
Ball Pokémon
It is said to camouflage itself as a Poké Ball. It will self-destruct with very little stimulus.
2 forms
Profile
- Height
- 0.5 m · 1′08″
- Weight
- 10.4 kg · 22.9 lb
- Abilities
- SoundproofStaticAftermathhidden
- Gender
- Genderless
- Catch rate
- 190 (74.5% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Mineral
- Hatch time
- 20 cycles
- Growth rate
- Medium
- Base experience
- 66
- Habitat
- Urban
- Colour · shape
- Red · Ball
Evolution
Level 30 or Use Leaf Stone
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 6 | Eerie Impulse | Electric | Status | — | 100% | 15 |
| 9 | Spark | Electric | Physical | 65 | 100% | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 13 | Screech | Normal | Status | — | 85% | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100% | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| 29 | Light Screen | Psychic | Status | — | — | 30 |
| 34 | Magnet Rise | Electric | Status | — | — | 10 |
| 37 | Discharge | Electric | Special | 80 | 100% | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 46 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 50 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | — | 30 |
| Charge | Electric | Status | — | — | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Eerie Impulse | Electric | Status | — | 100% | 15 |
| Electric Terrain | Electric | Status | — | — | 10 |
| Electro Ball | Electric | Special | — | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Gyro Ball | Steel | Physical | — | 100% | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Light Screen | Psychic | Status | — | — | 30 |
| Metal Sound | Steel | Status | — | 85% | 40 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Metal Sound | Steel | Status | — | 85% | 40 |
| Recycle | Normal | Status | — | — | 10 |
Profile
- Height
- 0.5 m · 1′08″
- Weight
- 13.0 kg · 28.7 lb
- Abilities
- SoundproofStaticAftermathhidden
- Gender
- Genderless
- Catch rate
- 190 (74.5% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Mineral
- Hatch time
- 20 cycles
- Growth rate
- Medium
- Base experience
- 66
- Habitat
- Urban
- Colour · shape
- Red · Ball
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | — | — | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 6 | Stun Spore | Grass | Status | — | 75% | 30 |
| 9 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 11 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 13 | Screech | Normal | Status | — | 85% | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100% | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| 29 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| 34 | Discharge | Electric | Special | 80 | 100% | 15 |
| 34 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100% | 5 |
| 46 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 50 | Grassy Terrain | Grass | Status | — | — | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Leech Seed | Grass | Status | — | 90% | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Worry Seed | Grass | Status | — | 100% | 10 |