Types
Eighteen types
Every Pokémon and every move has a type. Attacks deal double damage, half damage or nothing at all depending on the type they hit. Hover the chart to follow a row and a column.
NormalGen I131 Pokémon · 198 movesStrong against—Weak toFireGen I81 Pokémon · 46 movesStrong againstWeak toWaterGen I154 Pokémon · 48 movesStrong againstWeak toElectricGen I69 Pokémon · 48 movesStrong againstWeak toGrassGen I127 Pokémon · 58 movesStrong againstWeak toIceGen I48 Pokémon · 32 movesStrong againstWeak toFightingGen I73 Pokémon · 56 movesStrong againstWeak toPoisonGen I83 Pokémon · 35 movesStrong againstWeak toGroundGen I75 Pokémon · 30 movesStrong againstWeak toFlyingGen I109 Pokémon · 30 movesStrong againstWeak toPsychicGen I102 Pokémon · 78 movesStrong againstWeak toBugGen I92 Pokémon · 33 movesStrong againstWeak toRockGen I74 Pokémon · 25 movesStrong againstWeak toGhostGen I65 Pokémon · 33 movesStrong againstWeak toDragonGen I70 Pokémon · 30 movesStrong againstWeak toDarkGen II69 Pokémon · 51 movesStrong againstWeak toSteelGen II65 Pokémon · 37 movesStrong againstWeak toFairyGen VI64 Pokémon · 32 movesStrong againstWeak to
Type chart
Rows attack, columns defend.
| Atk ↓ Def → | Nor | Fir | Wat | Ele | Gra | Ice | Fig | Poi | Gro | Fly | Psy | Bug | Roc | Gho | Dra | Dar | Ste | Fai |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | ½ | 0 | ½ | |||||||||||||||
| Fire | ½ | ½ | 2 | 2 | 2 | ½ | ½ | 2 | ||||||||||
| Water | 2 | ½ | ½ | 2 | 2 | ½ | ||||||||||||
| Electric | 2 | ½ | ½ | 0 | 2 | ½ | ||||||||||||
| Grass | ½ | 2 | ½ | ½ | 2 | ½ | ½ | 2 | ½ | ½ | ||||||||
| Ice | ½ | ½ | 2 | ½ | 2 | 2 | 2 | ½ | ||||||||||
| Fighting | 2 | 2 | ½ | ½ | ½ | ½ | 2 | 0 | 2 | 2 | ½ | |||||||
| Poison | 2 | ½ | ½ | ½ | ½ | 0 | 2 | |||||||||||
| Ground | 2 | 2 | ½ | 2 | 0 | ½ | 2 | 2 | ||||||||||
| Flying | ½ | 2 | 2 | 2 | ½ | ½ | ||||||||||||
| Psychic | 2 | 2 | ½ | 0 | ½ | |||||||||||||
| Bug | ½ | 2 | ½ | ½ | ½ | 2 | ½ | 2 | ½ | ½ | ||||||||
| Rock | 2 | 2 | ½ | ½ | 2 | 2 | ½ | |||||||||||
| Ghost | 0 | 2 | 2 | ½ | ||||||||||||||
| Dragon | 2 | ½ | 0 | |||||||||||||||
| Dark | ½ | 2 | 2 | ½ | ½ | |||||||||||||
| Steel | ½ | ½ | ½ | 2 | 2 | ½ | 2 | |||||||||||
| Fairy | ½ | 2 | ½ | 2 | 2 | ½ |
2 super effective ½ not very effective 0 no effect