Profile
- Height
- 1.6 m · 5′03″
- Weight
- 40.0 kg · 88.2 lb
- Abilities
- Punk RockPlusTechnicianhidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 50
- Egg groups
- Humanshape
- Hatch time
- 25 cycles
- Growth rate
- Medium Slow
- Base experience
- 176
- Habitat
- —
- Colour · shape
- Purple · Upright
Evolution
Level 30
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Spark | Electric | Physical | 65 | 100% | 20 |
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 1 | Belch | Poison | Special | 120 | 90% | 10 |
| 1 | Flail | Normal | Physical | — | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Noble Roar | Normal | Status | — | 100% | 30 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Tearful Look | Normal | Status | — | — | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Charge | Electric | Status | — | — | 20 |
| 8 | Shock Wave | Electric | Special | 60 | — | 20 |
| 12 | Scary Face | Normal | Status | — | 100% | 10 |
| 16 | Taunt | Dark | Status | — | 100% | 20 |
| 24 | Screech | Normal | Status | — | 85% | 40 |
| 28 | Swagger | Normal | Status | — | 85% | 15 |
| 32 | Toxic | Poison | Status | — | 90% | 10 |
| 36 | Discharge | Electric | Special | 80 | 100% | 15 |
| 40 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 44 | Overdrive | Electric | Special | 80 | 100% | 10 |
| 48 | Boomburst | Normal | Special | 140 | 100% | 10 |
| 52 | Shift Gear | Steel | Status | — | — | 10 |
Profile
- Height
- 1.6 m · 5′03″
- Weight
- 40.0 kg · 88.2 lb
- Abilities
- Punk RockMinusTechnicianhidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 50
- Egg groups
- Humanshape
- Hatch time
- 25 cycles
- Growth rate
- Medium Slow
- Base experience
- 176
- Habitat
- —
- Colour · shape
- Purple · Upright
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Spark | Electric | Physical | 65 | 100% | 20 |
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 1 | Belch | Poison | Special | 120 | 90% | 10 |
| 1 | Flail | Normal | Physical | — | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Noble Roar | Normal | Status | — | 100% | 30 |
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Tearful Look | Normal | Status | — | — | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 4 | Charge | Electric | Status | — | — | 20 |
| 8 | Shock Wave | Electric | Special | 60 | — | 20 |
| 12 | Scary Face | Normal | Status | — | 100% | 10 |
| 16 | Taunt | Dark | Status | — | 100% | 20 |
| 24 | Screech | Normal | Status | — | 85% | 40 |
| 28 | Swagger | Normal | Status | — | 85% | 15 |
| 32 | Toxic | Poison | Status | — | 90% | 10 |
| 36 | Discharge | Electric | Special | 80 | 100% | 15 |
| 40 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 44 | Overdrive | Electric | Special | 80 | 100% | 10 |
| 48 | Boomburst | Normal | Special | 140 | 100% | 10 |
| 52 | Magnetic Flux | Electric | Status | — | — | 20 |
Profile
- Height
- 24.0 m · 78′09″
- Weight
- 1000.0 kg · 2204.6 lb
- Abilities
- Punk RockPlusTechnicianhidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 50
- Egg groups
- Humanshape
- Hatch time
- 25 cycles
- Growth rate
- Medium Slow
- Base experience
- 176
- Habitat
- —
- Colour · shape
- Purple · Upright
Moves
Same moves as the standard form.
Profile
- Height
- 24.0 m · 78′09″
- Weight
- 1000.0 kg · 2204.6 lb
- Abilities
- Punk RockMinusTechnicianhidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 50
- Egg groups
- Humanshape
- Hatch time
- 25 cycles
- Growth rate
- Medium Slow
- Base experience
- 176
- Habitat
- —
- Colour · shape
- Purple · Upright
Moves
Same moves as the standard form.