No. 0618 · Generation V
Stunfisk
Trap Pokémon
For some reason, this Pokémon smiles slightly when it emits a strong electric current from the yellow markings on its body.
2 forms
Profile
- Height
- 0.7 m · 2′04″
- Weight
- 11.0 kg · 24.3 lb
- Abilities
- StaticLimberSand Veilhidden
- Gender
- 50% male · 50% female
- Catch rate
- 75 (29.4% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Water1, Indeterminate
- Hatch time
- 20 cycles
- Growth rate
- Medium
- Base experience
- 165
- Habitat
- —
- Colour · shape
- Brown · Fish
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 5 | Endure | Normal | Status | — | — | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 15 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| 20 | Charge | Electric | Status | — | — | 20 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 30 | Electric Terrain | Electric | Status | — | — | 10 |
| 35 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 45 | Discharge | Electric | Special | 80 | 100% | 15 |
| 50 | Flail | Normal | Physical | — | 100% | 15 |
| 55 | Fissure | Ground | Physical | — | 30% | 5 |
Profile
- Height
- 0.7 m · 2′04″
- Weight
- 20.5 kg · 45.2 lb
- Abilities
- Mimicry
- Gender
- 50% male · 50% female
- Catch rate
- 75 (29.4% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Water1, Indeterminate
- Hatch time
- 20 cycles
- Growth rate
- Medium
- Base experience
- 165
- Habitat
- —
- Colour · shape
- Brown · Fish
Base stats
- HP
- 109
- Attack
- 81
- Defense
- 99
- Sp. Atk
- 66
- Sp. Def
- 84
- Speed
- 32
- Total
- 471
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 5 | Endure | Normal | Status | — | — | 10 |
| 10 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 15 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| 20 | Metal Sound | Steel | Status | — | 85% | 40 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 30 | Iron Defense | Steel | Status | — | — | 15 |
| 35 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 40 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 45 | Snap Trap | Grass | Physical | 35 | 100% | 15 |
| 50 | Flail | Normal | Physical | — | 100% | 15 |
| 55 | Fissure | Ground | Physical | — | 30% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Revenge | Fighting | Physical | 60 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100% | 15 |
| Bind | Normal | Physical | 15 | 85% | 20 |
| Counter | Fighting | Physical | — | 100% | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Reflect Type | Normal | Status | — | — | 15 |
| Spite | Ghost | Status | — | 100% | 10 |
| Yawn | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Terrain Pulse | Normal | Special | 50 | 100% | 10 |
Stunfisk does not evolve.