No. 0705 · Generation VI
Sliggoo
Soft Tissue Pokémon
The lump on its back contains its tiny brain. It thinks only of food and escaping its enemies.
2 forms
Profile
- Height
- 0.8 m · 2′07″
- Weight
- 17.5 kg · 38.6 lb
- Abilities
- Sap SipperHydrationGooeyhidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 35
- Egg groups
- Dragon
- Hatch time
- 40 cycles
- Growth rate
- Slow
- Base experience
- 158
- Habitat
- —
- Colour · shape
- Purple · Squiggle
Evolution
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Acid Armor | Poison | Status | — | — | 20 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Physical | — | 100% | 15 |
| 25 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 49 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 56 | Muddy Water | Water | Special | 90 | 85% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Charm | Fairy | Status | — | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Profile
- Height
- 0.7 m · 2′04″
- Weight
- 68.5 kg · 151.0 lb
- Abilities
- Sap SipperShell ArmorGooeyhidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 35
- Egg groups
- Dragon
- Hatch time
- 40 cycles
- Growth rate
- Slow
- Base experience
- 158
- Habitat
- —
- Colour · shape
- Purple · Squiggle
Base stats
- HP
- 58
- Attack
- 75
- Defense
- 83
- Sp. Atk
- 83
- Sp. Def
- 113
- Speed
- 40
- Total
- 452
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Shelter | Steel | Status | 0 | — | 10 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Acid Armor | Poison | Status | — | — | 20 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 15 | Protect | Normal | Status | — | — | 10 |
| 20 | Flail | Normal | Physical | — | 100% | 15 |
| 25 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 30 | Rain Dance | Water | Status | — | — | 5 |
| 35 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 43 | Curse | Ghost | Status | — | — | 10 |
| 49 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 56 | Muddy Water | Water | Special | 90 | 85% | 10 |