No. 0545 · Generation V
Scolipede
Megapede Pokémon
Scolipede engage in fierce territorial battles with Centiskorch. At the end of one of these battles, the victor makes a meal of the loser.
2 forms
Profile
- Height
- 2.5 m · 8′02″
- Weight
- 200.5 kg · 442.0 lb
- Abilities
- Poison PointSwarmSpeed Boosthidden
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Bug
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- 218
- Habitat
- —
- Colour · shape
- Red · Armor
Evolution
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Baton Pass | Normal | Status | — | — | 40 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Iron Defense | Steel | Status | — | — | 15 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 12 | Poison Tail | Poison | Physical | 50 | 100% | 25 |
| 16 | Screech | Normal | Status | — | 85% | 40 |
| 20 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| 26 | Venoshock | Poison | Special | 65 | 100% | 10 |
| 34 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 42 | Agility | Psychic | Status | — | — | 30 |
| 50 | Toxic | Poison | Status | — | 90% | 10 |
| 58 | Venom Drench | Poison | Status | — | 100% | 20 |
| 66 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 74 | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
Profile
- Height
- 3.2 m · 10′06″
- Weight
- 230.5 kg · 508.2 lb
- Abilities
- Shell Armor
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Bug
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- —
- Habitat
- —
- Colour · shape
- Red · Armor
Moves
Same moves as the standard form.