No. 0019 · Generation I
Rattata
Mouse Pokémon
Will chew on anything with its fangs. If you see one, you can be certain that 40 more live in the area.
2 forms
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 3.5 kg · 7.7 lb
- Abilities
- Run AwayGutsHustlehidden
- Gender
- 50% male · 50% female
- Catch rate
- 255 (100% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Ground
- Hatch time
- 15 cycles
- Growth rate
- Medium
- Base experience
- 51
- Habitat
- Grassland
- Colour · shape
- Purple · Quadruped
Evolution
Level 20 or Level 20 at night
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 22 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 28 | Super Fang | Normal | Physical | — | 90% | 10 |
| 31 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 34 | Endeavor | Normal | Physical | — | 100% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Cut | Normal | Physical | 50 | 95% | 30 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Pluck | Flying | Physical | 60 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bite | Dark | Physical | 60 | 100% | 25 |
| Counter | Fighting | Physical | — | 100% | 20 |
| Final Gambit | Fighting | Special | — | 100% | 5 |
| Flame Wheel | Fire | Physical | 60 | 100% | 25 |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Revenge | Fighting | Physical | 60 | 100% | 10 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Screech | Normal | Status | — | 85% | 40 |
| Uproar | Normal | Special | 90 | 100% | 10 |
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 3.8 kg · 8.4 lb
- Abilities
- GluttonyHustleThick Fathidden
- Gender
- 50% male · 50% female
- Catch rate
- 255 (100% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Ground
- Hatch time
- 15 cycles
- Growth rate
- Medium
- Base experience
- 51
- Habitat
- Grassland
- Colour · shape
- Purple · Quadruped
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 3 | Tail Whip | Normal | Status | — | 100% | 30 |
| 6 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 9 | Focus Energy | Normal | Status | — | — | 30 |
| 12 | Bite | Dark | Physical | 60 | 100% | 25 |
| 15 | Super Fang | Normal | Physical | — | 90% | 10 |
| 18 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 21 | Hyper Fang | Normal | Physical | 80 | 90% | 15 |
| 24 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 27 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Headbutt | Normal | Physical | 70 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Protect | Normal | Status | — | — | 10 |
| Rest | Psychic | Status | — | — | 5 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Taunt | Dark | Status | — | 100% | 20 |
| Toxic | Poison | Status | — | 90% | 10 |
| U-turn | Bug | Physical | 70 | 100% | 20 |