Profile
- Height
- 1.5 m · 4′11″
- Weight
- 40.0 kg · 88.2 lb
- Abilities
- TorrentProteanhidden
- Gender
- 87.5% male · 12.5% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Water1
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- 239
- Habitat
- —
- Colour · shape
- Blue · Humanoid
Base stats
- HP
- 72
- Attack
- 95
- Defense
- 67
- Sp. Atk
- 103
- Sp. Def
- 71
- Speed
- 122
- Total
- 530
Evolution
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Water Shuriken | Water | Special | 15 | 100% | 20 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Haze | Ice | Status | — | — | 30 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Role Play | Psychic | Status | — | — | 10 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 10 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 19 | Smokescreen | Normal | Status | — | 100% | 20 |
| 23 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 33 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 42 | Substitute | Normal | Status | — | — | 10 |
| 49 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 56 | Double Team | Normal | Status | — | — | 15 |
| 68 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| False Swipe | Normal | Physical | 40 | 100% | 40 |
| Fling | Dark | Physical | — | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Haze | Ice | Status | — | — | 30 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | — | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Water Pledge | Water | Special | 80 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100% | 20 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Spikes | Ground | Status | — | — | 20 |
| Switcheroo | Dark | Status | — | 100% | 10 |
| Toxic Spikes | Poison | Status | — | — | 20 |
Profile
- Height
- 1.5 m · 4′11″
- Weight
- 40.0 kg · 88.2 lb
- Abilities
- Battle Bond
- Gender
- 87.5% male · 12.5% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Water1
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- 239
- Habitat
- —
- Colour · shape
- Blue · Humanoid
Base stats
- HP
- 72
- Attack
- 95
- Defense
- 67
- Sp. Atk
- 103
- Sp. Def
- 71
- Speed
- 122
- Total
- 530
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Water Shuriken | Water | Special | 15 | 100% | 20 |
| 1 | Bubble | Water | Special | 40 | 100% | 30 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Haze | Ice | Status | — | — | 30 |
| 1 | Mat Block | Fighting | Status | — | — | 10 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Role Play | Psychic | Status | — | — | 10 |
| 1 | Water Shuriken | Water | Special | 15 | 100% | 20 |
| 5 | Bubble | Water | Special | 40 | 100% | 30 |
| 8 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 10 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 19 | Smokescreen | Normal | Status | — | 100% | 20 |
| 23 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 33 | Feint Attack | Dark | Physical | 60 | — | 20 |
| 42 | Substitute | Normal | Status | — | — | 10 |
| 49 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 56 | Double Team | Normal | Status | — | — | 15 |
| 68 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 70 | Haze | Ice | Status | — | — | 30 |
| 77 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Confide | Normal | Status | — | — | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Double Team | Normal | Status | — | — | 15 |
| Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Taunt | Dark | Status | — | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic | Poison | Status | — | 90% | 10 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Role Play | Psychic | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | — | 100% | 10 |
| Water Pledge | Water | Special | 80 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Profile
- Height
- 1.5 m · 4′11″
- Weight
- 40.0 kg · 88.2 lb
- Abilities
- Battle Bond
- Gender
- 87.5% male · 12.5% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Water1
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- 288
- Habitat
- —
- Colour · shape
- Blue · Humanoid
Base stats
- HP
- 72
- Attack
- 145
- Defense
- 67
- Sp. Atk
- 153
- Sp. Def
- 71
- Speed
- 132
- Total
- 640
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Water Shuriken | Water | Special | 15 | 100% | 20 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Haze | Ice | Status | — | — | 30 |
| 1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 1 | Role Play | Psychic | Status | — | — | 10 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 10 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 14 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 19 | Smokescreen | Normal | Status | — | 100% | 20 |
| 23 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 28 | Spikes | Ground | Status | — | — | 20 |
| 33 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 42 | Substitute | Normal | Status | — | — | 10 |
| 49 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 56 | Double Team | Normal | Status | — | — | 15 |
| 68 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| False Swipe | Normal | Physical | 40 | 100% | 40 |
| Fling | Dark | Physical | — | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snowscape | Ice | Status | 0 | — | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Taunt | Dark | Status | — | 100% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic Spikes | Poison | Status | — | — | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Water Pledge | Water | Special | 80 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
Profile
- Height
- 1.5 m · 4′11″
- Weight
- 40.0 kg · 88.2 lb
- Abilities
- Protean
- Gender
- 87.5% male · 12.5% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Water1
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- —
- Habitat
- —
- Colour · shape
- Blue · Humanoid
Base stats
- HP
- 72
- Attack
- 125
- Defense
- 77
- Sp. Atk
- 133
- Sp. Def
- 81
- Speed
- 142
- Total
- 630
Moves
Same moves as the standard form.