No. 0160 · Generation II
Feraligatr
Big Jaw Pokémon
Feraligatr intimidates its foes by opening its huge mouth. In battle, it will kick the ground hard with its thick and powerful hind legs to charge at the foe at an incredible speed.
2 forms
Profile
- Height
- 2.3 m · 7′07″
- Weight
- 88.8 kg · 195.8 lb
- Abilities
- TorrentSheer Forcehidden
- Gender
- 87.5% male · 12.5% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Monster, Water1
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- 239
- Habitat
- Waters Edge
- Colour · shape
- Blue · Upright
Evolution
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | Psychic | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 13 | Bite | Dark | Physical | 60 | 100% | 25 |
| 15 | Scary Face | Normal | Status | — | 100% | 10 |
| 21 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 24 | Flail | Normal | Physical | — | 100% | 15 |
| 32 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 37 | Slash | Normal | Physical | 70 | 100% | 20 |
| 44 | Screech | Normal | Status | — | 85% | 40 |
| 51 | Thrash | Normal | Physical | 120 | 100% | 10 |
| 59 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 65 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| 70 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Agility | Psychic | Status | — | — | 30 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | — | — | 20 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Endure | Normal | Status | — | — | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Tears | Dark | Status | — | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | — | 100% | 20 |
| Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Roar | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Spite | Ghost | Status | — | 100% | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Take Down | Normal | Physical | 90 | 85% | 20 |
| Tera Blast | Normal | Special | 80 | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pledge | Water | Special | 80 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Profile
- Height
- 2.3 m · 7′07″
- Weight
- 108.8 kg · 239.9 lb
- Abilities
- Dragonize
- Gender
- 87.5% male · 12.5% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Monster, Water1
- Hatch time
- 20 cycles
- Growth rate
- Medium Slow
- Base experience
- —
- Habitat
- Waters Edge
- Colour · shape
- Blue · Upright
Moves
Same moves as the standard form.