No. 0777 · Generation VII
Togedemaru
Roly-Poly Pokémon
When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.
2 forms
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 3.3 kg · 7.3 lb
- Abilities
- Iron BarbsLightning RodSturdyhidden
- Gender
- 50% male · 50% female
- Catch rate
- 180 (70.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Ground, Fairy
- Hatch time
- 10 cycles
- Growth rate
- Medium
- Base experience
- 152
- Habitat
- —
- Colour · shape
- Gray · Upright
Base stats
- HP
- 65
- Attack
- 98
- Defense
- 63
- Sp. Atk
- 40
- Sp. Def
- 73
- Speed
- 96
- Total
- 435
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 10 | Charge | Electric | Status | — | — | 20 |
| 15 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 20 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 25 | Spark | Electric | Physical | 65 | 100% | 20 |
| 30 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 35 | Magnet Rise | Electric | Status | — | — | 10 |
| 40 | Zing Zap | Electric | Physical | 80 | 100% | 10 |
| 45 | Discharge | Electric | Special | 80 | 100% | 15 |
| 50 | Electric Terrain | Electric | Status | — | — | 10 |
| 55 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| 60 | Spiky Shield | Grass | Status | — | — | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Disarming Voice | Fairy | Special | 40 | — | 15 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Flail | Normal | Physical | — | 100% | 15 |
| Present | Normal | Physical | — | 90% | 15 |
| Tickle | Normal | Status | — | 100% | 20 |
| Wish | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Steel Roller | Steel | Physical | 130 | 100% | 5 |
Profile
- Height
- 0.6 m · 2′00″
- Weight
- 13.0 kg · 28.7 lb
- Abilities
- Iron BarbsLightning RodSturdyhidden
- Gender
- 50% male · 50% female
- Catch rate
- 180 (70.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Ground, Fairy
- Hatch time
- 10 cycles
- Growth rate
- Medium
- Base experience
- 152
- Habitat
- —
- Colour · shape
- Gray · Upright
Base stats
- HP
- 65
- Attack
- 98
- Defense
- 63
- Sp. Atk
- 40
- Sp. Def
- 73
- Speed
- 96
- Total
- 435
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90% | 20 |
| 13 | Charge | Electric | Status | — | — | 20 |
| 17 | Spark | Electric | Physical | 65 | 100% | 20 |
| 21 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 25 | Magnet Rise | Electric | Status | — | — | 10 |
| 29 | Discharge | Electric | Special | 80 | 100% | 15 |
| 33 | Zing Zap | Electric | Physical | 80 | 100% | 10 |
| 37 | Electric Terrain | Electric | Status | — | — | 10 |
| 41 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| 45 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 49 | Spiky Shield | Grass | Status | — | — | 10 |
| 53 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | — | 100% | 10 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | — | 100% | 20 |
| Gyro Ball | Steel | Physical | — | 100% | 5 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | — | — | 10 |
| Reflect | Psychic | Status | — | — | 20 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Disarming Voice | Fairy | Special | 40 | — | 15 |
| Encore | Normal | Status | — | 100% | 5 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Flail | Normal | Physical | — | 100% | 15 |
| Present | Normal | Physical | — | 90% | 15 |
| Reversal | Fighting | Physical | — | 100% | 15 |
| Tickle | Normal | Status | — | 100% | 20 |
| Twineedle | Bug | Physical | 25 | 100% | 20 |
| Wish | Normal | Status | — | — | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Covet | Normal | Physical | 60 | 100% | 25 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endeavor | Normal | Physical | — | 100% | 5 |
| Gravity | Psychic | Status | — | — | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Super Fang | Normal | Physical | — | 90% | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Togedemaru does not evolve.