Profile
- Height
- 3.5 m · 11′06″
- Weight
- 240.0 kg · 529.1 lb
- Abilities
- Hadron Engine
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 50 cycles
- Growth rate
- Slow
- Base experience
- 335
- Habitat
- —
- Colour · shape
- Blue · Quadruped
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Electric Terrain | Electric | Status | — | — | 10 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 7 | Shock Wave | Electric | Special | 60 | — | 20 |
| 14 | Charge | Electric | Status | — | — | 20 |
| 21 | Parabolic Charge | Electric | Special | 65 | 100% | 20 |
| 28 | Discharge | Electric | Special | 80 | 100% | 15 |
| 35 | Agility | Psychic | Status | — | — | 30 |
| 42 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 56 | Electro Drift | Electric | Special | 100 | 100% | 5 |
| 63 | Metal Sound | Steel | Status | — | 85% | 40 |
| 70 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| 77 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 84 | Thunder | Electric | Special | 110 | 70% | 10 |
| 91 | Overheat | Fire | Special | 130 | 90% | 5 |
| 98 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
Profile
- Height
- 2.8 m · 9′02″
- Weight
- 240.0 kg · 529.1 lb
- Abilities
- Hadron Engine
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 50 cycles
- Growth rate
- Slow
- Base experience
- 335
- Habitat
- —
- Colour · shape
- Blue · Quadruped
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Electric Terrain | Electric | Status | — | — | 10 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 7 | Shock Wave | Electric | Special | 60 | — | 20 |
| 14 | Charge | Electric | Status | — | — | 20 |
| 21 | Parabolic Charge | Electric | Special | 65 | 100% | 20 |
| 28 | Discharge | Electric | Special | 80 | 100% | 15 |
| 35 | Agility | Psychic | Status | — | — | 30 |
| 42 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 56 | Electro Drift | Electric | Special | 100 | 100% | 5 |
| 63 | Metal Sound | Steel | Status | — | 85% | 40 |
| 70 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| 77 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 84 | Thunder | Electric | Special | 110 | 70% | 10 |
| 91 | Overheat | Fire | Special | 130 | 90% | 5 |
| 98 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
Profile
- Height
- 2.8 m · 9′02″
- Weight
- 240.0 kg · 529.1 lb
- Abilities
- Hadron Engine
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 50 cycles
- Growth rate
- Slow
- Base experience
- 335
- Habitat
- —
- Colour · shape
- Blue · Quadruped
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Electric Terrain | Electric | Status | — | — | 10 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 7 | Shock Wave | Electric | Special | 60 | — | 20 |
| 14 | Charge | Electric | Status | — | — | 20 |
| 21 | Parabolic Charge | Electric | Special | 65 | 100% | 20 |
| 28 | Discharge | Electric | Special | 80 | 100% | 15 |
| 35 | Agility | Psychic | Status | — | — | 30 |
| 42 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 56 | Electro Drift | Electric | Special | 100 | 100% | 5 |
| 63 | Metal Sound | Steel | Status | — | 85% | 40 |
| 70 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| 77 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 84 | Thunder | Electric | Special | 110 | 70% | 10 |
| 91 | Overheat | Fire | Special | 130 | 90% | 5 |
| 98 | Hyper Beam | Normal | Special | 150 | 90% | 5 |
Miraidon does not evolve.