Profile
- Height
- 3.0 m · 9′10″
- Weight
- 325.0 kg · 716.5 lb
- Abilities
- Pressure
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 297
- Habitat
- —
- Colour · shape
- Gray · Upright
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Freeze-Dry | Ice | Special | 70 | 100% | 20 |
| 1 | Noble Roar | Normal | Status | — | 100% | 30 |
| 8 | Slash | Normal | Physical | 70 | 100% | 20 |
| 16 | Endeavor | Normal | Physical | — | 100% | 5 |
| 24 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 32 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 40 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 48 | Scary Face | Normal | Status | — | 100% | 10 |
| 56 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 64 | Imprison | Psychic | Status | — | — | 10 |
| 72 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 80 | Glaciate | Ice | Special | 65 | 95% | 10 |
| 88 | Sheer Cold | Ice | Special | — | 30% | 5 |
Profile
- Height
- 3.3 m · 10′10″
- Weight
- 325.0 kg · 716.5 lb
- Abilities
- Teravolt
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 350
- Habitat
- —
- Colour · shape
- Gray · Upright
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Freeze-Dry | Ice | Special | 70 | 100% | 20 |
| 1 | Noble Roar | Normal | Status | — | 100% | 30 |
| 8 | Slash | Normal | Physical | 70 | 100% | 20 |
| 16 | Endeavor | Normal | Physical | — | 100% | 5 |
| 24 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 32 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 40 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 48 | Fusion Bolt | Electric | Physical | 100 | 100% | 5 |
| 56 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 64 | Imprison | Psychic | Status | — | — | 10 |
| 72 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 80 | Freeze Shock | Ice | Physical | 140 | 90% | 5 |
| 88 | Sheer Cold | Ice | Special | — | 30% | 5 |
Profile
- Height
- 3.6 m · 11′10″
- Weight
- 325.0 kg · 716.5 lb
- Abilities
- Turboblaze
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 350
- Habitat
- —
- Colour · shape
- Gray · Upright
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 1 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 1 | Freeze-Dry | Ice | Special | 70 | 100% | 20 |
| 1 | Noble Roar | Normal | Status | — | 100% | 30 |
| 8 | Slash | Normal | Physical | 70 | 100% | 20 |
| 16 | Endeavor | Normal | Physical | — | 100% | 5 |
| 24 | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| 32 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 40 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 48 | Fusion Flare | Fire | Special | 100 | 100% | 5 |
| 56 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 64 | Imprison | Psychic | Status | — | — | 10 |
| 72 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| 80 | Ice Burn | Ice | Special | 140 | 90% | 5 |
| 88 | Sheer Cold | Ice | Special | — | 30% | 5 |
Kyurem does not evolve.