No. 0382 · Generation IIILegendary
Kyogre
Sea Basin Pokémon
Kyogre is said to be the personification of the sea itself. Legends tell of its many clashes against Groudon, as each sought to gain the power of nature.
2 forms
Profile
- Height
- 4.5 m · 14′09″
- Weight
- 352.0 kg · 776.0 lb
- Abilities
- Drizzle
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 302
- Habitat
- Sea
- Colour · shape
- Blue · Fish
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 1 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 1 | Origin Pulse | Water | Special | 110 | 85% | 10 |
| 1 | Scary Face | Normal | Status | — | 100% | 10 |
| 1 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 9 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 18 | Calm Mind | Psychic | Status | — | — | 20 |
| 27 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 36 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 45 | Sheer Cold | Ice | Special | — | 30% | 5 |
| 54 | Aqua Ring | Water | Status | — | — | 20 |
| 72 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 81 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 90 | Water Spout | Water | Special | 150 | 100% | 5 |
Profile
- Height
- 9.8 m · 32′02″
- Weight
- 430.0 kg · 948.0 lb
- Abilities
- Primordial Sea
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 347
- Habitat
- Sea
- Colour · shape
- Blue · Fish
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 1 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 5 | Scary Face | Normal | Status | — | 100% | 10 |
| 15 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 20 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 30 | Aqua Ring | Water | Status | — | — | 20 |
| 35 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 45 | Origin Pulse | Water | Special | 110 | 85% | 10 |
| 50 | Calm Mind | Psychic | Status | — | — | 20 |
| 60 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
| 75 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 80 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 90 | Water Spout | Water | Special | 150 | 100% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Roar | Normal | Status | — | — | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
| Scald | Water | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Block | Normal | Status | — | — | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Kyogre does not evolve.