No. 0995 · Generation IX
Iron Thorns
Paradox Pokémon
Some of its notable features match those of an object named within a certain expedition journal as Iron Thorns.
Profile
- Height
- 1.6 m · 5′03″
- Weight
- 303.0 kg · 668.0 lb
- Abilities
- Quark Drive
- Gender
- Genderless
- Catch rate
- 30 (11.8% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 50 cycles
- Growth rate
- Slow
- Base experience
- 285
- Habitat
- —
- Colour · shape
- Green · Upright
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Iron Defense | Steel | Status | — | — | 15 |
| 1 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 7 | Screech | Normal | Status | — | 85% | 40 |
| 21 | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| 28 | Bite | Dark | Physical | 60 | 100% | 25 |
| 35 | Charge | Electric | Status | — | — | 20 |
| 42 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 49 | Sandstorm | Rock | Status | — | — | 10 |
| 56 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| 63 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 70 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| 77 | Stealth Rock | Rock | Status | — | — | 20 |
| 84 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 91 | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Electric Terrain | Electric | Status | — | — | 10 |
Iron Thorns does not evolve.