No. 0483 · Generation IVLegendary
Dialga
Temporal Pokémon
It has the power to control time. It appears in Sinnoh-region myths as an ancient deity.
2 forms
Profile
- Height
- 5.4 m · 17′09″
- Weight
- 683.0 kg · 1505.8 lb
- Abilities
- PressureTelepathyhidden
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 306
- Habitat
- —
- Colour · shape
- White · Quadruped
Base stats
- HP
- 100
- Attack
- 120
- Defense
- 120
- Sp. Atk
- 150
- Sp. Def
- 100
- Speed
- 90
- Total
- 680
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 1 | Scary Face | Normal | Status | — | 100% | 10 |
| 8 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 16 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 24 | Slash | Normal | Physical | 70 | 100% | 20 |
| 32 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| 40 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| 48 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 56 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 64 | Metal Burst | Steel | Physical | — | 100% | 10 |
| 72 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 80 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 88 | Roar of Time | Dragon | Special | 150 | 90% | 5 |
Profile
- Height
- 7.0 m · 23′00″
- Weight
- 848.7 kg · 1871.1 lb
- Abilities
- PressureTelepathyhidden
- Gender
- Genderless
- Catch rate
- 3 (1.2% with a Poké Ball at full HP)
- Base friendship
- 0
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles
- Growth rate
- Slow
- Base experience
- 306
- Habitat
- —
- Colour · shape
- White · Quadruped
Base stats
- HP
- 100
- Attack
- 100
- Defense
- 120
- Sp. Atk
- 150
- Sp. Def
- 120
- Speed
- 90
- Total
- 680
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 1 | Scary Face | Normal | Status | — | 100% | 10 |
| 8 | Dragon Breath | Dragon | Special | 60 | 100% | 20 |
| 16 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 24 | Slash | Normal | Physical | 70 | 100% | 20 |
| 32 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| 40 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| 48 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 56 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 64 | Metal Burst | Steel | Physical | — | 100% | 10 |
| 72 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 80 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| 88 | Roar of Time | Dragon | Special | 150 | 90% | 5 |
Dialga does not evolve.