No. 0351 · Generation III
Castform
Weather Pokémon
Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition!
4 forms
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 0.8 kg · 1.8 lb
- Abilities
- Forecast
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Fairy, Indeterminate
- Hatch time
- 25 cycles
- Growth rate
- Medium
- Base experience
- 147
- Habitat
- Grassland
- Colour · shape
- Gray · Ball
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 10 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 10 | Water Gun | Water | Special | 40 | 100% | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double Team | Normal | Status | — | — | 15 |
| Endure | Normal | Status | — | — | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Flash | Normal | Status | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100% | 20 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Reflect Type | Normal | Status | — | — | 15 |
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 0.8 kg · 1.8 lb
- Abilities
- Forecast
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Fairy, Indeterminate
- Hatch time
- 25 cycles
- Growth rate
- Medium
- Base experience
- 147
- Habitat
- Grassland
- Colour · shape
- Gray · Ball
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 10 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 10 | Water Gun | Water | Special | 40 | 100% | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100% | 20 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Reflect Type | Normal | Status | — | — | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | — | — | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 0.8 kg · 1.8 lb
- Abilities
- Forecast
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Fairy, Indeterminate
- Hatch time
- 25 cycles
- Growth rate
- Medium
- Base experience
- 147
- Habitat
- Grassland
- Colour · shape
- Gray · Ball
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 10 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 10 | Water Gun | Water | Special | 40 | 100% | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100% | 20 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Reflect Type | Normal | Status | — | — | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | — | — | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Profile
- Height
- 0.3 m · 1′00″
- Weight
- 0.8 kg · 1.8 lb
- Abilities
- Forecast
- Gender
- 50% male · 50% female
- Catch rate
- 45 (17.6% with a Poké Ball at full HP)
- Base friendship
- 70
- Egg groups
- Fairy, Indeterminate
- Hatch time
- 25 cycles
- Growth rate
- Medium
- Base experience
- 147
- Habitat
- Grassland
- Colour · shape
- Gray · Ball
Moves
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 10 | Ember | Fire | Special | 40 | 100% | 25 |
| 10 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 10 | Water Gun | Water | Special | 40 | 100% | 25 |
| 15 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 20 | Hail | Ice | Status | — | — | 10 |
| 20 | Rain Dance | Water | Status | — | — | 5 |
| 20 | Sunny Day | Fire | Status | — | — | 5 |
| 25 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 35 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 35 | Fire Blast | Fire | Special | 110 | 85% | 5 |
| 35 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 45 | Hurricane | Flying | Special | 110 | 70% | 10 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | — | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Confide | Normal | Status | — | — | 20 |
| Double Team | Normal | Status | — | — | 15 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Frustration | Normal | Physical | — | 100% | 20 |
| Hail | Ice | Status | — | — | 10 |
| Hidden Power | Normal | Special | 60 | 100% | 15 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Protect | Normal | Status | — | — | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Rain Dance | Water | Status | — | — | 5 |
| Rest | Psychic | Status | — | — | 5 |
| Return | Normal | Physical | — | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | — | — | 10 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Substitute | Normal | Status | — | — | 10 |
| Sunny Day | Fire | Status | — | — | 5 |
| Swagger | Normal | Status | — | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Toxic | Poison | Status | — | 90% | 10 |
| Work Up | Normal | Status | — | — | 30 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Cosmic Power | Psychic | Status | — | — | 20 |
| Disable | Normal | Status | — | 100% | 20 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Reflect Type | Normal | Status | — | — | 15 |
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | — | — | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Castform does not evolve.